HPRCA Junior Office Assistant (IT) Post Code 939 Final Result – Himachal Pradesh Rajya Chayan Aayog Hamirpur released Junior Office Assistant (IT) Post Code 939 Final Result on 25 October 2024. Candidates can check the result on official website of HPRCA Hamirpur
HPRCA JOA (IT) Post Code 939 Final Result -Overview
Exam Conducted By | HPRCA Hamirpur |
Name of Post | Junior Office Assistant (IT) |
Post Code | 939 |
No. of Post | 291 |
HP JOA IT Result Date | 25/10/2024 |
Official Result | Click here |
Official Website of HPRCA | https://hprca.hp.gov.in/ |

Himachal Pradesh Rajya Chayan Aayog today declared the final result for the recruitment of 291 post {Gen(UR)-112, Gen(EWS)-34, Gen(WFF) -05, SC(UR)-51, SC(BPL)-10, SC(WFF)-02, ST(UR)-11, ST(BPL)-03, OBC(UR)-49, OBC(BPL)-12, OBC(WFF)-02} of Junior Office Assistant(IT) (on contract basis) Post Code: 939 , the requisitions to which were received from various Departments/ Boards/ Corporations etc. and advertised vide advertisement No. 37-1/2021 dated 08.04.2021 and addendum dated 19.08.2021. Vide ibid advertisement & addendum, total 295 posts were advertised, however, 04 posts of erstwhile HP Staff Selection Commission have been withdrawn due to its abolition.
In response to this advertisement, 129023 applications were received, out of which 118175 applications were provisionally admitted for written objective screening test. The Written Objective Type Screening Test was held on 24.04.2022 in which 67434 candidates appeared and 50741 candidates remained absent.
Based on the performance in the Written Objective Type Screening Test of 85 marks, 2989 candidates were called for Skill Typing Test conducted w.e.f. 22nd August to 9th September, 2022 in which 2818 candidates appeared and 171 remained absent. Out of 2818 candidates, 2370 candidates qualified the typing skill test in English or Hindi. Further, out of 2370 candidates, 909 candidates (in the ratio of 1:3/1:4) in their respective categories had been provisionally short listed for further selection process of 15 marks evaluation, which was conducted w.e.f. 5th to 15th December, 2022. Subsequently, 889 candidates appeared and 20 candidates remained absent whereas candidature of 10 candidates was rejected by the Aayog.
The Aayog has compiled the result of 291 posts of Junior Office Assistant (IT) Post Code: 939. The candidates bearing following Roll Numbers have been declared successful and the Departments/Board etc. have been allotted accordingly on the basis of merit-cum-option-cum-availability of posts;
Sr.No.Roll No. Name of the candidate Total Marks Department allotted
1 939000053 RISHAV RATWAN 71.39 HPSEBL
2 939000327 NISHA THAKUR 72.60 HPSEBL
3 939000497 AMIT KUMAR 71.84 HPSEBL
4 939000633 AMIT KUMAR 69.34 HPSEBL
5 939000693 SOM NATH 69.62 HPSEBL
6 939001838 AMIT KUMAR 67.95 HPSEBL
7 939001844 RAJAT SHARMA 71.45 HPSEBL
8 939002481 ANISH SHARMA 72.34 Prosecution
9 939002682 AMIT BHATIA 70.99 Forest
10 939002781 LAVALI KUMAR 74.15 Forest
11 939003370 ALKA SHARMA 70.87 HPSEBL
12 939003424 PRIYANKA DURVASHA 70.30 HPSEBL
13 939003469 RAKESH KUMAR 70.60 Forest
14 939003902 RAJNISH KUMAR 72.87 HPSEBL
15 939004222 ABHISHEK NADDA 71.35 HPSEBL
16 939004796 KANCHAN VERMA 76.99 HPSEBL
17 939004833 SUJATA DEVI 73.68 HPSEBL
18 939004863 MANISH SHARMA 70.57 HPSEBL
19 939004917 SHALU KUMARI 74.14 Rural Development
20 939005066 RAKESH KUMAR 73.34 HPSEBL
21 939005181 RAVINDER SINGH 69.17 HPSEBL
22 939005531 MADHU SHARMA 70.91 HPSEBL
23 939005783 PRIYANKA THAKUR 69.09 HPSEBL
24 939008277 MOHIT 71.62 Forest
25 939008619 AJAY KUMAR 66.61 HPSEBL
26 939008626 ABHISHEK KUMAR 72.14 DC L& S
27 939009249 SUNIL KUMAR 69.87 Forest
28 939009439 KAJAL DEVI 69.15 HPSEBL
29 939009673 SUDHIR KUMAR 71.53 HPSEBL
30 939009959 KARAM SINGH 68.07 HPSEBL
31 939010506 DINESH KUMAR 67.49 HPSEBL
32 939010536 AKSHAY BHARGAV 69.63 HPSEBL
33 939010963 BALDEV RAJ 62.51 HPSEBL
34 939011240 AMIT KUMAR 71.93 HPSEBL
35 939011423 YOGESH KUMAR 71.08 HPSEBL
36 939011924 ANIL KUMAR 67.15 Forest
37 939012136 VIVEK KUMAR 65.73 HPSEBL
38 939012524 ROHIT KUMAR 71.86 HPSEBL
39 939012985 MANJEET SINGH 67.70 HPSEBL
40 939013794 RUCHIKA KUMARI 72.72 Election
41 939013947 ABHISHEK RANA 71.63 HPSEBL
42 939014142 SANJEEV KUMAR 71.94 HPSEBL
43 939014300 ANIL KUMAR 67.99 HPSEBL
44 939014901 PANKAJ DHIMAN 68.48 HPSEBL
45 939015041 ANKUSH THAKUR 69.63 HPSEBL
46 939015506 AVNEESH KUMAR 66.79 HPSEBL
47 939016137 KRISHAN KUMAR 66.79 HPSEBL
48 939017787 TANMAY 66.81 HPSEBL
49 939017921 SHUBHAM 74.80 HPSEBL
50 939018174 SEEMA KUMARI 70.94 Forest
51 939018214 ABHISHEK 70.87 HPSEBL
52 939018298 DEEPAK SONI 73.84 Labour & Employment
53 939018732 ASHISH KUMAR 70.16 HPSEBL
54 939019820 RAJESH KUMAR 67.22 HPSEBL
55 939019994 NIKHIL SHARMA 75.52 Forest
56 939020007 DEEPAK KUMAR 68.14 Rural Development
57 939020062 PRINCE CHAUDHARY 70.09 Forest
58 939020155 ASHU RANA 74.55 Labour & Employment
59 939021078 ANIL KUMAR 70.90 Forest
60 939021525 POOJA SHARMA 75.24 HPSEBL
61 939021533 NAVIN KUMAR 67.73 HPSEBL
62 939021650 DHEERAJ KUMAR 68.93 Labour & Employment
63 939022277 VIKAS KUMAR 73.63 HPSEBL
64 939022353 SHIVANI 67.64 Labour & Employment
65 939022411 SHALU SHARMA 76.05 Forest
66 939022439 SANDEEP KUMAR 74.67 Forest
67 939022570 GULSHAN THAKUR 56.72 HPSEBL
68 939023092 ABHISHEK KUMAR 73.01 Forest
69 939023499 KRISHMA KUMARI 67.05 HPSEBL
70 939023752 NIRMAL SINGH 76.64 Forest
71 939023903 ROHIT RANA 66.00 Forest
72 939024294 SHIVANGI KATOCH 73.12 Forest
73 939025367 DEEPAK KUMAR 69.08 Labour & Employment
74 939025871 PANKAJ VERMA 53.83 Rural Development
75 939025995 RAJ KUMAR 69.41 HPSEBL
76 939026625 AMITA KUMARI 67.77 HPSEBL
77 939026754 SAHIL DOGRA 67.32 HPSEBL
78 939026824 SHAILZA CHAUDHARY 67.48 HPSEBL
79 939026856 PANKAJ KUMAR 69.09 HPSEBL
80 939026905 LOVELEEN DHIMAN 68.36 Labour & Employment
81 939027366 AKANKSHA 68.84 HPSEBL
82 939027462 ASHESH SHARMA 71.07 HPSEBL
83 939027591 SUMESH 69.38 Forest
84 939027848 GAURAV JARYAL 72.28 Labour & Employment
85 939030683 RAJAT 36.12 HPSEBL
86 939030862 ABHILASH
CHAUDHARY 73.95 Election
87 939030897 ABHISHEK KUMAR 68.53 Forest
88 939030939 LUCKY KUMAR 72.60 Labour & Employment
89 939031197 MANISH GOYAL 67.43 HPSEBL
90 939031654 PRAVAZE MOHAMAD 68.71 Forest
91 939032427 ADARSH CHAUDHARY 67.36 HPSEBL
92 939034075 VIRENDER KUMAR 67.45 HPSEBL
93 939034076 ABHISHEK 68.53 Forest
94 939034340 ROHAN KUMAR 67.61 HPSEBL
95 939034579 SHIRISH KATHWAL 69.76 Labour & Employment
96 939034648 RAJNEESH KUMAR 68.58 Forest
97 939035018 TANVI NARYAL 44.21 HPSEBL
98 939035369 MOHIT CHOUDHARY 71.02 HPSEBL
99 939035612 SURAJ PARKASH 70.19 HPSEBL
100 939036197 SUNIL KUMAR 69.23 Election
101 939036793 SAMMAT SAINI 68.91 Forest
102 939037030 BARUN KUMAR 68.06 HPSEBL
103 939037097 PANKAJ 68.13 HPSEBL
104 939037667 RISHAV DHIMAN 68.85 Forest
105 939037801 SAHIL KUMAR 67.41 HPSEBL
106 939038529 MANDEEP KAUR 68.05 HPSEBL
107 939038699 NEERAJ KUMAR 68.91 Election
108 939039041 SHILPA CHOUDHARY 69.37 HPSEBL
109 939039537 SHUBHAM 68.72 HPSEBL
110 939039645 PRINCE 70.12 Rural Development
111 939040746 AKSHIT KUMAR 67.87 HPSEBL
112 939041353 ROHIT KUMAR 67.91 HPSEBL
113 939041965 SATPAL 73.01 Forest
114 939042132 SHUBH KUMAR 68.72 HPSEBL
115 939042254 VIKAS SAINI 69.49 Forest
116 939042636 PALLAVI THAKUR 74.93 HPSEBL
117 939042658 DHEERAJ KANWAR 72.72
Himachal Backward Classes Fin.&
Dev.Corp. at Kangra
118 939042730 RAJAT DHIMAN 75.78 Forest
119 939042944 ADARSH KONDAL 50.93 Forest
120 939043248 ADARSH THAKUR 75.55 Forest
121 939044192 MUKESH KUMAR 67.24 HPSEBL
122 939044206 ATUL KUMAR 70.96 Forest
123 939044616 KAPIL DEV 68.48 Forest
124 939044842 SHIKSHA KUMARI 68.19 HPSEBL
125 939045609 SANJEET KUMAR 65.39 HPSEBL
126 939046190 AMIT KUMAR 68.63 Labour & Employment
127 939046284 RAHUL 68.00 HPSEBL
128 939046529 ROHIT CHOUDHARY 68.17 Labour & Employment
129 939047336 AARTI DEVI 70.16 HPSEBL
130 939047446 ATUL KUMAR 69.50 Forest
131 939047547 ROHIT KUMAR 67.68 HPSEBL
132 939048378 PRATEEK NEGI 66.64 HPSEBL
133 939048733 PRAVEEN KUMAR 70.79 Forest
134 939048959 NANCY 67.78 HPSEBL
135 939049124 VISHAL THAKUR 69.94 HPSEBL
136 939050419 AJAY THAKUR 70.19 HPSEBL
137 939051693 PANNA LAL THAKUR 72.69 Labour & Employment
138 939051764 LAL SINGH 70.07 HPSEBL
139 939052666 SARITA DEVI 74.75 Forest
140 939052925 TANVI 68.89 HPSEBL
141 939053143 VINOJ PAL 68.85 HPSEBL
142 939054181 MOHIT KUMAR
SHARMA 70.93 Forest
143 939054368 VIVEK KUMAR 65.33 HPSEBL
144 939054597 RAJ BABBER 73.59 Forest
145 939054735 VINAY THAKUR 70.77
Ropeway & Rapid Transport System
Dev. Corp.
146 939055441 DEEP KUMAR 71.74 HPSEBL
147 939055576 ASHA KUMARI 69.05 HPSEBL
148 939055808 SHIVAM 66.93 DC L& S
149 939057197 DEEPIKA SHARMA 72.11 HPSEBL
150 939057590 SHASHI KANT 73.87 Forest
151 939057939 BHAVNESH THAKUR 71.62 HPSEBL
152 939058231 MOKSHIT SHARMA 71.80 Forest
153 939058453 GURUDEV 70.48 Forest
154 939058864 BABLOO RAM 71.08 Labour & Employment
155 939059346 KAMESHWAR 73.59 HPSEBL
156 939059706 ANUBHAV
BHARDWAJ 59.84 Forest
157 939059827 SHUBHAM SHARMA 70.86
Ropeway & Rapid Transport System
Dev. Corp.
158 939060718 ABHISHEK THAKUR 71.65 HPSEBL
159 939061858 GAUTAM THAKUR 71.29 HPSEBL
160 939061975 MEHAR CHAND 76.52 Election
161 939062155 MEENA DEVI 75.36 Forest
162 939062288 DUNI CHAND 74.29 HPSEBL
163 939062726 AMIT THAKUR 76.80 Labour & Employment
164 939063725 NISHA KUMARI 71.03 HPSEBL
165 939063755 JITENDER KUMAR 68.86 Labour & Employment
166 939063838 PURAN CHAND 72.30 Forest
167 939064506 ANKUSH SHARMA 71.08 HPSEBL
168 939065595 SAPNA DEVI 71.10 HPSEBL
169 939065843 RISHAV CHAUHAN 73.56 HPSEBL
170 939066295 VIKRANT 69.97 HPSEBL
171 939066449 ARUN THAKUR 70.78
HP State Co-op Wool Procurement &
Marketing Fed.
172 939067123 SANDEEP KUMAR 70.03 Forest
173 939067859 AJAY KUMAR 68.13 HPSEBL
174 939067863 POOJA 69.38 HPSEBL
175 939070156 SURESH KUMAR 64.46 HPSEBL
176 939070380 DEEPAK KUMAR 71.95 Forest
177 939070567 ROHIT BHANDARI 71.61 Forest
178 939071929 SURESH KUMAR 71.11 Forest
179 939072161 AMAN KUMAR 71.55 Forest
180 939072727 ROHIT KUMAR 74.52 Forest
181 939072884 RAVI KUMAR 71.59
Himachal Academy Art,Culture &
Language
182 939072905 PANKAJ THAKUR 77.92 Forest
183 939073145 RITESH CHAUDHARY 67.17 HPSEBL
184 939073352 REEMA CHAUHAN 69.74 HPSEBL
185 939073483 GAURAV MEHRA 70.12 HPSEBL
186 939074208 RINKU 67.45 HPSEBL
187 939074302 MUKESH 65.15 HPSEBL
188 939074431 GAURAV THAKUR 71.91 Prosecution
189 939075124 SANDEEP 70.94 Election
190 939075181 DEVENDER KUMAR
GARG 71.19
Himachal Academy Art,Culture &
Language
191 939075889 DEEKSHA VERMA 78.41 Forest
192 939076022 NEERAJ 75.19
Himachal Academy Art,Culture &
Language
193 939076694 REKHA DEVI 66.56 HPSEBL
194 939076939 TANU SHARMA 78.63 Forest
195 939077890 SHAKEEL 67.03 HPSEBL
196 939078030 ANAMIKA JOSHI 67.67 HPSEBL
197 939078688 GURDEEP SAINI 67.29 HPSEBL
198 939079246 HANS RAJ 71.31 HPSEBL
199 939079558 LALIT KUMAR 69.53 HPSEBL
200 939079736 JYOTI PANWAR 74.02 Forest
201 939079829 SHWETA VERMA 72.77 Forest
202 939081413 PARAS 67.37 HPSEBL
203 939081481 RAHUL SINGH
GUSAIN 71.25 HPSEBL
204 939081587 ISHAAN 69.79 HPSEBL
205 939082117 RITIKA 67.34 Forest
206 939082204 TRIPTA DEVI 69.59 Forest
207 939082497 RAVINDER KUMAR 78.47 Forest
208 939083088 KHUSHAL 68.44 HPSEBL
209 939083414 AMBIKA KANWAR 72.75 HPSEBL
210 939083521 NARESH KUMAR 74.56 Forest
211 939083568 PRIYAL THAKUR 74.22 Forest
212 939084001 RAVINDER SHARMA 66.20 Forest
213 939085059 RISHAB BHAGTA 75.85 Forest
214 939085224 SANJANA 66.94 HPSEBL
215 939085842 MOHAMMED AKIB 71.58 HPSEBL
216 939086570 AJAY KUMAR 72.15 Forest
217 939087091 HEMANT KUMAR 68.86 HPSEBL
218 939087924 MOHAMAD ASIF 71.06 HPSEBL
219 939087942 GAURAV KUMAR 71.29 HPSEBL
220 939088407 SHIKHA THAKUR 72.64
Ropeway & Rapid Transport System
Dev. Corp.
221 939088600 ABHISHEK SHARMA 69.80 HPSEBL
222 939089087 JAGDISH 72.52 Forest
223 939089531 CHUNI LAL 69.79 HPSEBL
224 939089790 PRADEEP 72.31 HPSEBL
225 939090702 KULDEEP SINGH 72.84 Forest
226 939090745 PUNNA DEVI 67.42 Forest
227 939091062 VISHAL HARNOT 67.64 HPSEBL
228 939091221 DOOR SINGH 71.59 HPSEBL
229 939091622 NISHANT KUMAR 71.25 Forest
230 939091769 SURJEET SINGH 71.19
Ropeway & Rapid Transport System
Dev. Corp.
231 939091795 PUSHAP LATA 74.09 Forest
232 939092412 AJAY SHARMA 73.08 Forest
233 939093868 NEELAM 71.63 Forest
234 939095940 RAKSHA 71.60 Forest
235 939095980 SHIVA THAKUR 72.04 HPSEBL
236 939096194 LOKESH KUMAR 73.82 Labour & Employment
237 939097012 AJAY SHARMA 72.74 Forest
238 939097475 HIMANSHU DATT
SHARMA 69.92 Forest
239 939097917 DHIRAJ TOMAR 70.98 HPSEBL
240 939098718 AMAR SINGH 68.31 HPSEBL
241 939099225 NIHAL 69.60 Forest
242 939099263 HARSH THAKUR 74.16 Forest
243 939100274 KAPIL CHAUHAN 68.92 Labour & Employment
244 939102310 MONIKA SHARMA 72.30 Labour & Employment
245 939103946 PRIYANKA 68.85 Election
246 939104001 DHEERAJ KUMAR
SAINI 71.00 Forest
247 939105069 SUNAYANA KUMARI 66.27 HPSEBL
248 939105564 AMANDEEP 74.59 Labour & Employment
249 939106141 SACHIN CHANDEL 72.39 DC L& S
250 939106527 MEGHNA SHARMA 76.42 Labour & Employment
251 939106690 PAWAN KUMAR
SHARMA 70.93 HPSEBL
252 939106894 HEMANT KUMAR 72.08 Forest
253 939107108 RAHUL 74.09 Rural Development
254 939107759 RAHUL RANA 73.09 HPSEBL
255 939108681 ANCHAL THAKUR 74.02 Forest
256 939108794 BHUPENDER SEWAL 71.37 Forest
257 939109264 AJAY KUMAR 70.69 Forest
258 939109352 MUKUL SHARMA 74.74 Labour & Employment
259 939109437 PANKAJ KUMAR 72.17 Forest
260 939109656 ANIL KUMAR 69.84 Rural Development
261 939110045 MANOJ KUMAR 70.42 Rural Development
262 939110682 MANISHA 75.74 HPSEBL
263 939110896 MANISHA KUMARI 66.03 Forest
264 939111284 KIRAN BALA 67.91 HPSEBL
265 939111828 TUSHAR PANDIT 71.17 HPSEBL
266 939111847 NEERAJ KUMAR 67.38 HPSEBL
267 939112243 GOVINDA KAUSHAL 73.21 Forest
268 939112257 PREETI SHARMA 71.49 HPSEBL
269 939112746 ROHIT 70.05 Forest
270 939113508 ROHIT KUMAR 71.27 HPSEBL
271 939114730 RUPESH KUMAR 71.12 Labour & Employment
272 939115088 ROHIT BHATT 65.88 HPSEBL
273 939115141 MEHAR SINGH 67.06 HPSEBL
274 939115605 ROHAN JAMWAL 71.11 HPSEBL
275 939115611 RAJNEESH KUMAR 65.58 HPSEBL
276 939115717 SAHIL SHARMA 72.04 Labour & Employment
277 939115836 SAHIL SHARMA 78.46 Rural Development
278 939116373 VIPUL 68.49 Forest
279 939116440 SAHIL RANA 56.93 HPSEBL
280 939116668 NIRMAL SINGH 67.75 HPSEBL
281 939117120 AMIT SHARMA 72.47 Labour & Employment
282 939117480 NAMANDEEP 69.60 Forest
283 939117689 SUKHPAL SINGH 69.82 Forest
284 939118345 DHEERAJ 71.72 Forest
285 939118355 ROHIT MANKOTIA 72.79 HPSEBL
286 939118411 GAURAV CHOUHAN 72.53 Labour & Employment
287 939118600 ROHIT KUMAR 69.74 HPSEBL
(Total candidates=287)
The marks secured by the candidates and Department /Board etc. have also been shown against their roll numbers. The result is also available on the official website of the HPRCA, Hamirpur. (http://www.hprca.hp.gov.in).
01 post of SC(WFF) remained vacant due to non availability of candidates. Note: 03 posts have been kept vacant till the final outcome of investigation/final court cases. Further the offer of appointment to finally selected candidates shall be conditional and subject to the final outcome of the investigation/court cases.
While every care has been taken in preparing the result, possibility of inadvertent/technical error cannot be ruled out. The Aayog reserves the right to rectify the same later on.
Read Also : Himachal Pradesh Latest Govt Job